Semiconductor lead time report — Q2 2026
Published 2026-07-01 · Covers Q2 2026 (2026-04-01/2026-06-30) · Version 1.0.0 · Free to cite with attribution (CC BY 4.0). No email gate, ever.
Demonstration report: the lead times and price movements below are representative sample data, not measurements from live marketplace offers.
Q2 2026 summary: Average lead time across tracked categories was 10.6 weeks in Q2 2026, down from 10.7 in Q1. DRAM is the outlier at 20 weeks and rising as fabs shift capacity to HBM; MLCCs and regulators continue to ease.
| Category | Lead time (weeks) | Q1 2026 | Trend | Price movement | Notes |
|---|---|---|---|---|---|
| Microcontrollers (32-bit) | 12 | 13 | Stable | Flat | Automotive allocation easing; ST and NXP mainstream lines at distributor stock. |
| Microcontrollers (8-bit) | 9 | 10 | Improving | -2% QoQ | Broad availability; legacy PIC/AVR lines healthy. |
| DRAM (DDR3/DDR4) | 20 | 16 | Worsening | +8% QoQ | Fab reallocation to HBM tightening legacy DDR supply. |
| NOR / Serial Flash | 10 | 10 | Stable | Flat | Balanced supply and demand. |
| Analog ICs (op-amps, comparators) | 8 | 9 | Improving | -1% QoQ | Catalog analog broadly in stock. |
| Data converters (ADC/DAC) | 14 | 14 | Stable | Flat | Precision converters remain on allocation at some fabs. |
| LDO & switching regulators | 10 | 12 | Improving | -3% QoQ | Capacity added in 2025 now online. |
| Power MOSFETs | 13 | 12 | Watch | +2% QoQ | EV demand keeps 80–150 V classes tight. |
| Diodes & rectifiers | 7 | 7 | Stable | Flat | Commodity supply healthy. |
| MLCC capacitors | 8 | 9 | Improving | -4% QoQ | High-cap 1210 sizes back to normal stock levels. |
| Chip resistors | 6 | 6 | Stable | Flat | No constraints observed. |
Methodology (production): lead times reflect median quoted factory lead time across offers listed on Max Semiconductors during the quarter, weighted by offer volume. This edition is a demonstration with representative data. Cite as “Max Semiconductors Lead Time Report, Q2 2026”.